PC-079-095-GR

PC-079-095-GR
(NeoForm® X8) Neoprene Exam Gloves
• Tested for use with chemotherapy drugs
• Textured surface delivers excellent grip
• Beaded cuff allows easy donning and doffing
• Neoprene material for softness, elasticity, and chemical resistance
Description
When the situation calls for high performance, our neoprene gloves provide superior resistance to chemicals, punctures and abrasions with a secure grip for handling small parts and slippery objects.
Features and Benefits
• Pure neoprene prevents latex allergic reactions
• Textured surface delivers excellent grip
• Ergonomic design for comfort
• Optimal thickness for durability and tactile sensitivity
• Powder-free to prevent contamination
• Tear-resistant beaded cuff eases donning
• Tested for use with chemotherapy drugs
• SHA Dermatologically Approved
• 1.5 AQL for wet and dry environments
Typical Applications
Chemical Handling
Janitorial Maintenance
Light Chemical Mixing
Painting
Specifications
Glove Type
Single-Use
Fit Type
Ambidextrous
Grade
Powder-Free Exam
Material
Neoprene
Finger Thickness mil
6.2mil
Finger Thickness mm
0.16mm
Palm Thickness mil
4.7mil
Palm Thickness mm
0.12mm
Cuff Thickness mil
3.8mil
Cuff Thickness mm
0.10mm
Color Outer
Green
Surface Outer
Finger Textured
Length inch
9.5"
Length mm
242mm
Palm Width inch
4.2"
Palm Width mm
107mm
Weight in Grams
7.9g
Cuff Type
Beaded
AQL
1.5
Country Origin
Indonesia
Industries
Life Science
Yes
Healthcare
Yes
Industrial
Yes
Automotive After Market
Yes
Performance
Tensile Before
18 MPa
Tensile After
18 MPa
Elongation Before
750%
Elongation After
700%
Size | Item Number | UPC Number | Packaging Unit |
---|---|---|---|
XS (5 ½ - 6) | K001401 | 30616489105610 | 100/Bx 1000/Cs |
S (6 ½ - 7) | K001402 | 0130616489105627 | 100/Bx 1000/Cs |
M (7 ½ - 8) | K001403 | 0130616489105634 | 100/Bx 1000/Cs |
L (8 ½ - 9) | K001404 | 0130616489105641 | 100/Bx 1000/Cs |
XL (9 ½ - 10) | K001405 | 0130616489105658 | 100/Bx 1000/Cs |
Documents |
|
PC-079-095-GR Datasheet |
ANSI-ISEA-105 Chemical Permeation Breakthrough Times
Chemical | CAS No. | Breakthrough Time (BTT) Average (Minutes) ASTM F739-12 | ANSI-ISEA 105 Level | Report No. |
---|---|---|---|---|
Ammonia Solution 25% | 7664-41-7 | 78 | 3 | 9115 |
Hydrogen Peroxide 30% | 7722-84-1 | 480 | 6 | 9115 |
Isopropanol | 57-63-0 | 391 | 5 | 9115 |
Methanol | 67-56-1 | 37 | 2 | 9115 |
Sodium Hydroxide 40% | 1310-73-2 | 480 | 6 | 9115 |
Sodium Hypochlorite 13% | 7381-52-9 | 480 | 6 | 9115 |
Sulphuric Acid 96% | 7664- 93-9 | 480 | 6 | 9115 |
Nitric Acid 65% | 7697-37-2 | 480 | 6 | 9115 |
Acetic Acid | 64-19-7 | 40 | 2 | 9115 |
Hydrofluoric Acid 10% | 7664-84-1 | 480 | 6 | 9115 |
Hydrofluoric Acid 30% | 7664-84-1 | 480 | 6 | 9115 |
The data provided is based on gloves tested by an accredited laboratory under conditions in accordance with ASTM F739-12 and reported according to the ANSI-ISEA 105 standard. Data is provided for guidance only and actual user results may vary due to conditions. User should always assess in advance the suitabiliity of gloves for use in specific applications. For more information, call us at +1.510.429.8692 or visit swsafety.com.
EN374-3 Chemical Permeation Breakthrough Times
Chemical | CAS No. | Breakthrough Time (BTT) Average (Minutes) ASTM F739-12 | EN374-3 Level | Report No. |
---|---|---|---|---|
Ammonia Solution 25% | 7664-41-7 | 60 | 3 | 9115 |
Hydrogen Peroxide 30% | 7722-84-1 | 480 | 6 | 9115 |
Isopropanol | 57-63-0 | 240 | 5 | 9115 |
Methanol | 67-56-1 | 30 | 2 | 9115 |
Sodium Hydroxide 40% | 1310-73-2 | 480 | 6 | 9115 |
Sodium Hypochlorite 13% | 7381-52-9 | 480 | 6 | 9115 |
Sulphuric Acid 96% | 7664- 93-9 | 480 | 6 | 9115 |
Nitric Acid 65% | 7697-37-2 | 480 | 6 | 9115 |
Acetic Acid | 64-19-7 | 30 | 2 | 9115 |
Hydrofluoric Acid 10% | 7664-84-1 | 480 | 6 | 9115 |
Hydrofluoric Acid 30% | 7664-84-1 | 480 | 6 | 9115 |
The data provided is based on gloves tested by an accredited laboratory under conditions in accordance with ASTM F739-12 and reported according to the EN374-3 standard. Data is provided for guidance only and actual user results may vary due to conditions. User should always assess in advance the suitabiliity of gloves for use in specific applications. For more information, call us at +1.510.429.8692 or visit swsafety.com.
PHOTOS |
Coming soon!
Coming soon!