MM-211-120-BL

MM-211-120-BL
(PowerForm® S12+) Heavy Duty Nitrile Exam Gloves
• Extended cuff provides added protection
• Fully textured surface delivers excellent grip
• 100% air inspected / consistent thickness tip to cuff
• Extra thickness for more durability
Description
Work with complete confidence knowing that this heavy-duty extended cuff glove has you covered—with excellent grip and optimal chemical resistance.
Features and Benefits
- Full 12” cuff for extended protection
- Fully textured surface for superior wet and oily grip
- Heavy duty chemical resistance
- Touch-screen compatible
- Powder-free to prevent contamination
- Clean processing technology helps prevent skin irritation and workplace contamination
- Optimal thickness for durability and tactile sensitivity
Typical Applications
Agricultural Spraying
Chemical Handling
Food Handling and Packaging
Light Machining Operations
Specifications
Glove Type
Single-Use
Fit Type
Ambidextrous
Grade
Powder-Free Exam
Material
Nitrile
Finger Thickness mil
14.0mil
Finger Thickness mm
0.36mm
Palm Thickness mil
12.0mil
Palm Thickness mm
0.31mm
Cuff Thickness mil
8.2mil
Cuff Thickness mm
0.21mm
Color Outer
Blue
Surface Outer
Fully Textured
Length inch
12.0"
Length mm
305mm
Palm Width inch
4.2"
Palm Width mm
108mm
Weight in Grams
21.1g
Cuff Type
Beaded
AQL
0.65
Country Origin
China
Other
Silicone Free
Yes
Industries
Life Science
Yes
Healthcare
Yes
Industrial
Yes
Automotive After Market
Yes
Performance
Tensile Before
16 MPa
Tensile After
15 MPa
Elongation Before
575%
Elongation After
560%
Size | Item Number | UPC Number | Packaging Unit |
---|---|---|---|
XS (5 ½ - 6) | N772351 | 0130616489222911 | 50/Bx 500/Cs |
S (6 ½ - 7) | N772352 | 0130616489222928 | 50/Bx 500/Cs |
M (7 ½ - 8) | N772353 | 0130616489222935 | 50/Bx 500/Cs |
L (8 ½ - 9) | N772354 | 0130616489222942 | 50/Bx 500/Cs |
XL (9 ½ - 10) | N772355 | 0130616489222959 | 50/Bx 500/Cs |
2XL (10 ½ - 11) | N772356 | 0130616489222966 | 50/Bx 500/Cs |
Documents |
|
MM-211-120-BL Datasheet |
ANSI-ISEA-105 Chemical Permeation Breakthrough Times
Chemical | CAS No. | Breakthrough Time (BTT) Average (Minutes) ASTM F739-12 | ANSI-ISEA 105 Level | Report No. |
---|---|---|---|---|
Ammonia Solution 25% | 7664-41-7 | 268 | 5 | 32607 |
Hydrofluoric Acid 10% | 7664-84-1 | 480 | 6 | 9113 |
Hydrofluoric Acid 30% | 7664-84-1 | 480 | 6 | 9113 |
Hydrogen Peroxide 30% | 7722-84-1 | 480 | 6 | 32607 |
Isopropanol | 57-63-0 | 409 | 5 | 32607 |
N-Heptane | 142-85-5 | 473 | 5 | 32607 |
Sodium Hydroxide 40% | 1310-73-2 | 480 | 6 | 32607 |
Sodium Hypochlorite 13% | 7381-52-9 | 480 | 6 | 32607 |
Acetic Acid | 64-19-7 | 41 | 2 | 32607 |
Nitric Acid 65% | 7697-37-2 | 31 | 2 | 32607 |
Toluene | 108-88-3 | 11 | 1 | 32607 |
Sulphuric Acid 96% | 7664-93-9 | 10 | 1 | 32607 |
The data provided is based on gloves tested by an accredited laboratory under conditions in accordance with ASTM F739-12 and reported according to the ANSI-ISEA 105 standard. Data is provided for guidance only and actual user results may vary due to conditions. User should always assess in advance the suitabiliity of gloves for use in specific applications. For more information, call us at +1.510.429.8692 or visit swsafety.com.
EN374-3 Chemical Permeation Breakthrough Times
Chemical | CAS No. | Breakthrough Time (BTT) Average (Minutes) ASTM F739-12 | EN374-3 Level | Report No. |
---|---|---|---|---|
Ammonia Solution 25% | 7664-41-7 | 120 | 4 | 322607 |
Hydrofluoric Acid 10% | 7664-84-1 | 480 | 6 | 9113 |
Hydrofluoric Acid 30% | 7664-84-1 | 480 | 6 | 9113 |
Hydrogen Peroxide 30% | 7722-84-1 | 480 | 6 | 32607 |
Isopropanol | 57-63-0 | 240 | 5 | 32607 |
N-Heptane | 142-85-5 | 240 | 5 | 32607 |
Sodium Hydroxide 40% | 1310-73-2 | 480 | 6 | 32607 |
Sodium Hypochlorite 13% | 7381-52-9 | 480 | 6 | 32607 |
Acetic Acid | 64-19-7 | 30 | 2 | 32607 |
Nitric Acid 65% | 7697-37-2 | 30 | 2 | 32607 |
Toluene | 108-88-3 | 10 | 1 | 32607 |
Sulphuric Acid 96% | 7664-93-9 | 10 | 1 |
The data provided is based on gloves tested by an accredited laboratory under conditions in accordance with ASTM F739-12 and reported according to the EN374-3 standard. Data is provided for guidance only and actual user results may vary due to conditions. User should always assess in advance the suitabiliity of gloves for use in specific applications. For more information, call us at +1.510.429.8692 or visit swsafety.com.
PHOTOS |
Coming soon!
Coming soon!